The 1st ODI match of the Bangladesh vs Sri Lanka held on 13th of March, 2024 at Zahur Ahmed Chowdhury Stadium, Chattogram was an exciting match which was scheduled for the Sri Lanka tour of Bangladesh. This was due to the performance of Bangladesh as they chased the target set by Sri Lanka easily, courtesy of the unbeaten century by Najmul Hossain Shanto. This match summary of the game is tabulated where the key moments, player contributions, and some important statistics have been mentioned. In this article, we will explore Sri Lanka National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard.
Match Summary
Details | Information |
---|---|
Match | 1st ODI (Day/Night), Sri Lanka Tour of Bangladesh |
Date | March 13, 2024 |
Venue | Zahur Ahmed Chowdhury Stadium, Chattogram |
Toss | Sri Lanka won the toss and elected to bat |
Result | Bangladesh won by 6 wickets with 32 balls remaining |
Player of the Match | Najmul Hossain Shanto (Bangladesh) |
Series Result | Bangladesh leads the 3-match series 1-0 |
Sri Lanka National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Sri Lanka Batting Inning
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Pathum Nissanka | c Soumya Sarkar b Tanzim Hasan Sakib | 36 | 28 | 5 | 1 | 128.57 |
Avishka Fernando | c Mushfiqur Rahim b Tanzim Hasan Sakib | 33 | 33 | 5 | 1 | 100.00 |
Kusal Mendis (c) | c Najmul Hossain Shanto b Taskin Ahmed | 59 | 75 | 5 | 1 | 78.66 |
Sadeera Samarawickrama | c Mushfiqur Rahim b Tanzim Hasan Sakib | 3 | 5 | 0 | 0 | 60.00 |
Charith Asalanka | b Mehidy Hasan Miraz | 18 | 37 | 2 | 0 | 48.64 |
Janith Liyanage | c Mushfiqur Rahim b Shoriful Islam | 67 | 69 | 3 | 2 | 97.10 |
Wanindu Hasaranga | c Towhid Hridoy b Taskin Ahmed | 13 | 14 | 1 | 1 | 92.85 |
Maheesh Theekshana | c Litton Das b Taskin Ahmed | 1 | 7 | 0 | 0 | 14.28 |
Pramod Madushan | c Mushfiqur Rahim b Shoriful Islam | 8 | 15 | 1 | 0 | 53.33 |
Lahiru Kumara | Not out | 5 | 7 | 1 | 0 | 71.42 |
Dilshan Madushanka | c Tanzim Hasan Sakib b Shoriful Islam | 0 | 3 | 0 | 0 | 0.00 |
Extras | 12 | |||||
Total | 255 | 48.5 | 5.22 (RR) |
Bangladesh Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
Shoriful Islam | 9.5 | 1 | 51 | 3 | 5.18 |
Taskin Ahmed | 10 | 1 | 60 | 3 | 6.00 |
Tanzim Hasan Sakib | 8.4 | 0 | 44 | 3 | 5.07 |
Taijul Islam | 8 | 0 | 54 | 0 | 6.75 |
Mehidy Hasan Miraz | 10 | 1 | 33 | 1 | 3.30 |
Soumya Sarkar | 2.2 | 0 | 11 | 0 | 4.71 |
Bangladesh Batting Inning
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Litton Das | b Madushanka | 0 | 1 | 0 | 0 | 0.00 |
Soumya Sarkar | c Theekshana b Madushanka | 3 | 9 | 0 | 0 | 33.33 |
Najmul Hossain Shanto (c) | Not out | 122* | 129 | 13 | 2 | 94.57 |
Towhid Hridoy | b Pramod Madushan | 3 | 8 | 0 | 0 | 37.50 |
Mahmudullah | c Madushanka b Kumara | 37 | 37 | 4 | 1 | 100.00 |
Mushfiqur Rahim | Not out | 73* | 84 | 8 | 0 | 86.90 |
Extras | 19 | |||||
Total | 257/4 | 44.4 | 5.75 (RR) |
Sri Lanka Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Dilshan Madushanka | 8 | 1 | 44 | 2 | 5.50 |
Pramod Madushan | 8 | 0 | 53 | 1 | 6.62 |
Lahiru Kumara | 6 | 0 | 35 | 1 | 5.83 |
Maheesh Theekshana | 9.4 | 0 | 47 | 0 | 4.86 |
Wanindu Hasaranga | 8 | 0 | 54 | 0 | 6.75 |
Janith Liyanage | 5 | 0 | 22 | 0 | 4.40 |
Key Moments & Match Flow
Stage | Details |
---|---|
Sri Lanka Powerplay 1 | 71 runs, 1 wicket (10.0 overs) |
Sri Lanka Powerplay 2 | 149 runs, 4 wickets (30.0 overs) |
Sri Lanka 200 Runs | 37.1 overs, 5 wickets |
Sri Lanka Powerplay 3 | 35 runs, 5 wickets (50.0 overs) |
Bangladesh Powerplay 1 | 55 runs, 3 wickets (10.0 overs) |
Bangladesh Powerplay 2 | 177 runs, 1 wicket (40.0 overs) |
Najmul Hossain Shanto 100 | 108 balls, 11 fours, 1 six |
Bangladesh Victory | 44.4 overs, 6 wickets (257/4) |
Conclusion
Sri Lanka National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard. The series went well for Bangladesh as they began with a comprehensive six-wicket win in the first of the three ODI to Sri Lanka. The match was the calm and collected century from Najmul Hossain Shanto, who with Mushfiqur Rahim helped his team successfully chase the target. Although Bangladesh got off to a bad start they were able to make a comeback and be on top for the rest of their innings. Apart from boosting the morale of the Bangladesh cricket team this victory also signifies the team’s capability of chasing and proving difficult at times.
FAQs
Ans. Bangladesh won the match by 6 wickets with 32 balls remaining.
Ans. Najmul Hossain Shanto was awarded Player of the Match for his unbeaten 122 runs.
Ans. The match was played at the Zahur Ahmed Chowdhury Stadium in Chattogram.
Ans. Najmul Hossain Shanto (Bangladesh) scored 122* runs, and Janith Liyanage (Sri Lanka) scored 67 runs. Taskin Ahmed and Tanzim Hasan Sakib (Bangladesh) each took 3 wickets.
Ans. Sri Lanka won the toss and chose to bat first.